User:XRay/Statistics

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
Statistics
All pictures of this gallery are taken by Dietmar Rabich.
Please do not add or remove pictures, it is a user gallery maintained by the author.
Refresh page: purge this page's cache
English: Special statistics: Highlighted contentPictures of the Day
English: Generated: 26 May 2024
English: This list contains statistics about Dietmar Rabich’s photographs. The information was mainly determined from the metadata (including the EXIF data), but also partly from the text on the description page.

Common[edit]

current
Number of files 20,368 20,368
Number of statistically recorded files 20,368
Number of camera manufacturers 6
Number of cameras 20
Number of lenses 27
Number of regions 70
Number of categories used 19,722

Assessments[edit]

current
Number of featured pictures* 280 280
Number of quality images 14,199 14,199
Number of valued images* 153 152
Number of pictures of the day 271
Number of pictures of the year (finalist) 10 10

* The number may contain former valued or excellent images.

Photography Equipment[edit]

Cameras[edit]

Manufacturer Camera Quantity
- - 42
Canon Canon EOS 5D Mark III 172
Canon Canon EOS 5D Mark IV 8,337
Canon Canon EOS 600D 5,085
Canon Canon EOS 70D 5,443
Canon Canon MG7100 series Network 24
Canon Canon PowerShot G7 X Mark III 410
Canon Canon PowerShot G9 150
Canon Canon PowerShot SX40 HS 14
Canon TS9500 series 1
Minolta Co., Ltd. DiMAGE F200 88
- MS Scanner 121
NIKON COOLPIX AW130 11
NIKON COOLPIX S8100 1
NIKON CORPORATION NIKON D5600 108
NIKON CORPORATION NIKON D7000 5
samsung Galaxy S23 11
samsung SM-G950F 36
samsung SM-G973F 10
samsung SM-G991B 88
SONY NEX-5R 211

Cameras and Lenses[edit]

Manufacturer Camera Lens Quantity
- - - 42
Canon Canon EOS 5D Mark III EF11-24mm f/4L USM 157
Canon Canon EOS 5D Mark III EF24-70mm f/2.8L II USM 15
Canon Canon EOS 5D Mark IV 105mm 572
Canon Canon EOS 5D Mark IV 20mm F1.4 DG HSM | Art 015 862
Canon Canon EOS 5D Mark IV EF24-105mm f/4L IS II USM 4,989
Canon Canon EOS 5D Mark IV EF50mm f/1.4 USM 405
Canon Canon EOS 5D Mark IV EF50mm f/1.8 STM 80
Canon Canon EOS 5D Mark IV EF70-300mm f/4-5.6 IS II USM 1,429
Canon Canon EOS 600D - 4
Canon Canon EOS 600D EF100-300mm f/4.5-5.6 USM 2
Canon Canon EOS 600D EF-S10-22mm f/3.5-4.5 USM 517
Canon Canon EOS 600D EF-S15-85mm f/3.5-5.6 IS USM 100
Canon Canon EOS 600D EF-S18-135mm f/3.5-5.6 IS 4,359
Canon Canon EOS 600D EF-S24mm f/2.8 STM 4
Canon Canon EOS 600D EF-S55-250mm f/4-5.6 IS STM 60
Canon Canon EOS 600D EF-S60mm f/2.8 Macro USM 39
Canon Canon EOS 70D - 3
Canon Canon EOS 70D 20mm F1.4 DG HSM | Art 015 8
Canon Canon EOS 70D EF50mm f/1.8 STM 25
Canon Canon EOS 70D EF70-300mm f/4-5.6 IS II USM 107
Canon Canon EOS 70D EF-S10-22mm f/3.5-4.5 USM 519
Canon Canon EOS 70D EF-S15-85mm f/3.5-5.6 IS USM 3,225
Canon Canon EOS 70D EF-S24mm f/2.8 STM 196
Canon Canon EOS 70D EF-S55-250mm f/4-5.6 IS STM 962
Canon Canon EOS 70D EF-S60mm f/2.8 Macro USM 398
Canon Canon MG7100 series Network - 24
Canon Canon PowerShot G7 X Mark III 8.8-36.8 mm 410
Canon Canon PowerShot G9 - 5
Canon Canon PowerShot G9 7.4-44.4 mm 145
Canon Canon PowerShot SX40 HS 4.3-150.5 mm 14
Canon TS9500 series - 1
Minolta Co., Ltd. DiMAGE F200 - 88
- MS Scanner - 121
NIKON COOLPIX AW130 - 11
NIKON COOLPIX S8100 - 1
NIKON CORPORATION NIKON D5600 18.0-105.0 mm f/3.5-5.6 108
NIKON CORPORATION NIKON D7000 70.0-200.0 mm f/2.8 5
samsung Galaxy S23 Samsung Galaxy S23 Rear Telephoto Camera 5
samsung Galaxy S23 Samsung Galaxy S23 Rear Wide Camera 6
samsung SM-G950F - 2
samsung SM-G950F Samsung Galaxy S8 Rear Camera 34
samsung SM-G973F - 10
samsung SM-G991B Samsung Galaxy S21 Rear Main Camera 5
samsung SM-G991B Samsung Galaxy S21 Rear Telephoto Camera 80
samsung SM-G991B Samsung Galaxy S21 Rear Wide Camera 3
SONY NEX-5R E 18-55mm F3.5-5.6 OSS 211

Lenses[edit]

Lens Quantity
- 312
105mm 572
18.0-105.0 mm f/3.5-5.6 108
20mm F1.4 DG HSM | Art 015 870
4.3-150.5 mm 14
70.0-200.0 mm f/2.8 5
7.4-44.4 mm 145
8.8-36.8 mm 410
E 18-55mm F3.5-5.6 OSS 211
EF100-300mm f/4.5-5.6 USM 2
EF11-24mm f/4L USM 157
EF24-105mm f/4L IS II USM 4,989
EF24-70mm f/2.8L II USM 15
EF50mm f/1.4 USM 405
EF50mm f/1.8 STM 105
EF70-300mm f/4-5.6 IS II USM 1,536
EF-S10-22mm f/3.5-4.5 USM 1,036
EF-S15-85mm f/3.5-5.6 IS USM 3,325
EF-S18-135mm f/3.5-5.6 IS 4,359
EF-S24mm f/2.8 STM 200
EF-S55-250mm f/4-5.6 IS STM 1,022
EF-S60mm f/2.8 Macro USM 437
Samsung Galaxy S21 Rear Main Camera 5
Samsung Galaxy S21 Rear Telephoto Camera 80
Samsung Galaxy S21 Rear Wide Camera 3
Samsung Galaxy S23 Rear Telephoto Camera 5
Samsung Galaxy S23 Rear Wide Camera 6
Samsung Galaxy S8 Rear Camera 34

Photographic Parameters[edit]

F-Number[edit]

F-Number Quantity
(calculated) (original)
- - 199
1.4 14/10 13
1.5 15/10 7
1.7 17/10 36
1.8 18/10 27
2 2/1 89
2.2 22/10 8
2.4 24/10 6
2.5 25/10 4
2.8 14/5, 28/10 130
3.2 16/5, 32/10 39
3.3 33/10 1
3.5 35/10, 7/2 190
3.9 39/10 1
4 4/1 461
4.1 41/10 1
4.2 42/10 2
4.3 43/10 1
4.4 44/10 1
4.5 45/10, 9/2 593
4.7 47/10 5
4.8 48/10 20
4.9 49/10 1
5 5/1 828
5.6 28/5, 56/10 4,396
6.3 63/10 986
6.7 67/10 6
7.1 71/10 1,301
8 8/1 3,205
9 9/1 1,515
9.9 99/10 1
10 10/1 1,723
11 11/1 1,822
13 13/1 1,185
14 14/1 664
16 16/1 509
18 18/1 206
20 20/1 44
22 22/1 116
25 25/1 15
29 29/1 6
32 32/1 1
36 36/1 1
45 45/1 3

Exposure Time[edit]

Exposure time [s] Quantity
(calculated) (original)
- - 207
1/8000 1/8000 7
1/7600 1/7600 1
1/6400 1/6400 11
1/6000 1/6000 1
1/5000 1/5000 10
1/4800 1/4800 1
1/4600 1/4600 1
1/4400 1/4400 1
1/4000 1/4000 41
1/3500 1/3500 1
1/3400 1/3400 2
1/3200 1/3200 94
1/3000 1/3000 1
1/2500 1/2500 237
1/2400 1/2400 1
1/2300 1/2300 1
1/2200 1/2200 1
1/2100 1/2100 1
1/2000 1/2000 606
1/1900 1/1900 2
1/1800 1/1800 3
1/1700 1/1700 2
1/1600 1/1600 1,386
1/1500 1/1500 7
1/1400 1/1400 4
1/1300 1/1300 1
1/1250 1/1250 974
1/1200 1/1200 5
1/1150 1/1150 2
1/1100 1/1100 4
1/1050 1/1050 1
1/1000 1/1000 833
1/950 1/950 2
1/900 1/900 5
1/850 1/850 2
1/800 1/800 687
1/750 1/750 5
1/720 1/720 1
1/710 1/710 1
1/700 1/700 2
1/680 1/680 1
1/640 1/640 441
1/590 1/590 2
1/570 1/570 1
1/550 1/550 1
1/520 1/520 1
1/500 1/500 450
1/470 1/470 1
1/440 1/440 1
1/420 1/420 1
1/400 1/400 545
1/390 1/390 2
1/350 1/350 18
1/340 1/340 1
1/320 1/320 662
1/300 1/300 2
1/270 1/270 1
1/260 1/260 1
1/250 1/250 859
1/230 1/230 2
1/200 1/200 1,024
1/190 1/190 1
1/180 1/180 13
1/160 1/160 962
1/150 1/150 1
1/140 1/140 3
1/125 1/125 1,105
1/120 1/120 1
1/110 1/110 1
1/100 1/100 1,223
1/90 1/90 9
1/80 1/80 913
1/60 1/60 828
1/55 1/55 1
1/50 1/50 737
1/45 1/45 13
1/40 1/40 777
1/30 1/30 583
1/25 1/25 313
1/20 1/20 255
1/15 1/15 242
1/13 1/13 211
1/10 1/10 181
1/8 1/8 182
1/6 1/6 159
1/5 1/5 148
1/4 1/4 151
0.3 3/10 147
0.4 2/5, 4/10 116
1/2 1/2 114
0.6 3/5, 6/10 140
0.8 4/5, 8/10 127
1 1/1 109
1.3 13/10 146
1.6 16/10, 8/5 125
2 2/1 139
2.5 25/10, 5/2 131
3.2 16/5, 32/10 113
4 4/1 108
4.4 44/10 1
5 5/1 92
6 6/1 96
8 8/1 90
10 10/1 69
11 11/1 3
13 13/1 63
14 14/1 1
15 15/1 58
17 17/1 1
18 18/1 1
20 20/1 56
21 21/1 2
22 22/1 1
23 23/1 3
25 25/1 55
30 30/1 72
49 49/1 1
69 69/1 1
141 141/1 1
250 250/1 1

ISO Speed Rating[edit]

ISO speed rating Quantity
- 199
25 78
32 3
40 4
50 564
64 4
80 120
100 10,124
110 1
125 504
140 3
160 637
180 6
200 3,973
220 5
250 945
280 1
320 382
360 1
400 698
450 4
500 175
560 4
640 219
720 1
800 203
900 1
1000 138
1100 2
1250 183
1600 465
2000 60
2500 49
3200 189
4000 40
5000 31
6400 192
8000 18
10000 13
12800 25
16000 13
20000 8
25600 49
32000 23
51200 9
65535 2

Focal Length[edit]

Focal length [mm] Quantity
(calculated) (original)
- - 195
1.8 180/100 2
2.2 220/100 3
4.19 419/100 36
4.3 43/10 7
4.32 432/100 7
4.7 47/10 1
5.4 540/100 11
5.6 56/10 1
5.9 590/100 80
6 600/100 1
6.1 61/10 1
6.6 66/10 1
7 700/100 5
7.346 7346/1000 1
7.4 7400/1000 63
7.8 39/5, 78/10 41
8.205 8205/1000 4
8.4 84/10 2
8.8 8800/1000 88
9.036 9036/1000 5
9.3 93/10 6
9.64 9640/1000 1
9.723 9723/1000 1
9.855 9855/1000 1
10 10/1 447
10.051 10051/1000 2
10.3 103/10 4
10.448 10448/1000 2
10.578 10578/1000 3
10.673 10673/1000 7
10.707 10707/1000 2
10.835 10835/1000 1
11 11/1, 110/10, 1100000/100000 125
11.215 11215/1000 2
11.3 113/10 4
11.341 11341/1000 2
11.467 11467/1000 1
11.594 11594/1000 4
11.72 11720/1000 1
11.975 11975/1000 2
12 12/1 91
12.103 12103/1000 4
12.232 12232/1000 1
12.363 12363/1000 3
12.4 124/10 1
12.494 12494/1000 1
12.5 125/10 5
12.627 12627/1000 2
12.733 12733/1000 8
12.898 12898/1000 2
13 13/1 60
13.037 13037/1000 2
13.177 13177/1000 1
13.319 13319/1000 3
13.464 13464/1000 4
13.61 13610/1000 6
13.8 138/10 5
14 14/1 73
14.067 14067/1000 2
14.224 14224/1000 4
14.385 14385/1000 1
14.549 14549/1000 4
14.783 14783/1000 5
14.886 14886/1000 5
15 15/1 808
15.06 15060/1000 1
15.2 152/10 2
15.237 15237/1000 3
15.3 153/10 1
15.4 154/10 3
15.418 15418/1000 2
15.6 78/5 1
15.602 15602/1000 1
15.79 15790/1000 5
15.983 15983/1000 2
16 16/1 118
16.179 16179/1000 2
16.2 81/5 1
16.379 16379/1000 4
16.4 82/5 1
16.583 16583/1000 1
16.792 16792/1000 1
16.822 16822/1000 9
16.9 169/10 4
17 17/1 147
17.005 17005/1000 1
17.222 17222/1000 2
17.444 17444/1000 4
17.671 17671/1000 2
17.902 17902/1000 3
18 18/1, 180/10 518
18.138 18138/1000 5
18.378 18378/1000 5
18.6 186/10 3
18.624 18624/1000 6
18.875 18875/1000 1
18.89 18890/1000 8
19 19/1, 190/10 163
19.131 19131/1000 8
19.393 19393/1000 2
19.66 19660/1000 4
19.932 19932/1000 3
20 20/1, 200/10 1,007
20.3 203/10 3
20.495 20495/1000 3
21 21/1, 210/10 159
21.082 21082/1000 3
21.386 21386/1000 2
21.5 215/10 1
21.696 21696/1000 5
21.966 21966/1000 7
22 22/1, 220/10 253
22.013 22013/1000 4
22.337 22337/1000 8
22.669 22669/1000 3
23 23/1, 230/10 6
23.008 23008/1000 2
23.356 23356/1000 4
23.4 234/10 4
23.713 23713/1000 4
24 24/1, 240/10 1,284
24.078 24078/1000 6
24.453 24453/1000 3
24.838 24838/1000 2
25 25/1, 250/10 37
25.033 25033/1000 5
25.233 25233/1000 5
25.639 25639/1000 2
26 26/1, 260/10 126
26.057 26057/1000 3
26.487 26487/1000 5
26.93 2693/100, 26930/1000 7
27 27/1, 270/10 149
27.386 27386/1000 5
27.857 27857/1000 2
28 28/1, 280/10 164
28.343 28343/1000 1
28.845 28845/1000 2
29 29/1, 290/10 207
29.167 29167/1000 5
29.365 29365/1000 2
29.902 29902/1000 1
30 30/1, 300/10 98
30.4 152/5 1
30.458 30458/1000 2
30.9 309/10 2
31 31/1 211
31.034 31034/1000 3
31.63 31630/1000 1
32 32/1, 320/10 188
32.249 32249/1000 4
32.575 32575/1000 1
32.89 32890/1000 3
33 33/1, 330/10 47
33.555 33555/1000 3
34 340/10 8
34.885 34885/1000 3
35 35/1, 350/10 609
36 36/1, 360/10 57
36.781 36781/1000 3
36.8 184/5, 36800/1000 84
37 37/1, 370/10 46
38 38/1, 380/10 190
39 39/1, 390/10 45
40 40/1, 400/10 113
41 41/1 119
42 42/1, 420/10 202
43 43/1, 430/10 92
44 44/1, 440/10 106
44.4 44400/1000 19
45 45/1, 450/10 157
46 46/1 124
47 47/1 51
47.9 479/10 1
48 48/1, 480/10 57
49 490/10 1
50 50/1, 500/10 1,079
51 510/10 1
52 52/1, 520/10 73
53 53/1, 530/10 91
55 55/1, 550/10 264
56 56/1 83
57 57/1 100
58 58/1, 580/10 93
59 59/1 34
60 60/1 585
61 61/1 27
62 62/1, 620/10 146
63 63/1 19
64 64/1 151
65 65/1 27
66 660/10 3
67 67/1 95
69 69/1 60
70 70/1, 700/10 564
72 72/1 71
73 73/1 18
74 74/1 3
75 75/1, 750/10 84
76 76/1 101
77 77/1 7
78 78/1 85
79 79/1 105
80 80/1, 800/10 94
81 81/1 9
82 82/1 3
83 83/1 4
84 84/1 23
85 85/1, 850/10 600
86 86/1 8
87 87/1 77
88 88/1 14
89 89/1 34
90 90/1, 900/10 11
91 91/1 71
92 92/1 110
93 93/1 70
94 94/1 15
95 95/1 56
96 96/1 12
97 97/1 66
98 980/10 1
100 100/1 276
104 104/1 11
105 105/1, 1050/10 1,612
106 106/1 144
108 108/1 7
109 109/1 16
111 111/1 26
113 113/1 152
115 115/1 23
117 117/1 16
118 118/1 9
120 120/1 98
121 121/1 15
122 1220/10 1
123 123/1 9
124 124/1 20
126 126/1 72
127 127/1 10
129 129/1 23
135 135/1 1,535
143 143/1 27
146 146/1 12
147 147/1 31
149 149/1 5
151 151/1 18
152 152/1 14
155 155/1 26
157 157/1 10
160 160/1 40
163 163/1 8
165 165/1 39
166 166/1 8
169 169/1 3
170 170/1, 1700/10 27
172 172/1 10
175 175/1 11
176 176/1 25
178 178/1 3
180 180/1 5
182 182/1 19
183 183/1 10
186 186/1 10
187 187/1 37
189 189/1 7
190 1900/10 1
191 191/1 14
194 194/1 7
200 200/1 124
209 209/1 9
211 211/1 9
213 213/1 30
214 214/1 5
216 216/1 5
218 218/1 4
219 219/1 18
220 220/1 7
222 222/1 3
225 225/1 6
226 226/1 20
227 227/1 14
229 229/1 8
231 231/1 9
232 232/1 27
235 235/1 3
237 237/1 8
238 238/1 21
244 244/1 13
250 250/1 312
256 256/1 20
262 262/1 14
267 267/1 14
272 272/1 5
278 278/1 9
280 280/1 1
283 283/1 19
300 300/1 409

Flash[edit]

Flash Quantity
- 372
not used 19,904
used 92

Metering Mode[edit]

Metering mode Quantity
- 372
Average 2
Center Weighted Average 4,735
Spot 103
Pattern/Multi-Segment 13,855
Partial 1,301

Exposure Program[edit]

Exposure program Quantity
- 530
not defined 111
Manual 258
Normal program 767
Aperture priority 17,639
Shutter speed priority 1,036
Landscape mode 3
Bulb 24

Exposure Mode[edit]

Exposure mode Quantity
not defined 373
Auto exposure 18,845
Manual exposure 259
Auto bracket 891

Combinations[edit]

F-Number and Exposure Time (selected values)[edit]

F-Number Exposure time [s] Quantity
(calculated) (original) (calculated) (original)
- - - - 199
4 4/1 1/800 1/800 31
4 4/1 1/250 1/250 31
4 4/1 1/100 1/100 25
4.5 45/10 1/3200 1/3200 25
4.5 45/10 1/2500 1/2500 49
4.5 45/10, 9/2 1/2000 1/2000 74
4.5 45/10, 9/2 1/1600 1/1600 72
4.5 45/10 1/1250 1/1250 48
5 5/1 1/2500 1/2500 49
5 5/1 1/2000 1/2000 98
5 5/1 1/1600 1/1600 145
5 5/1 1/1250 1/1250 91
5 5/1 1/1000 1/1000 52
5 5/1 1/800 1/800 36
5 5/1 1/160 1/160 25
5 5/1 1/100 1/100 47
5 5/1 1/80 1/80 41
5 5/1 1/60 1/60 28
5.6 56/10 1/3200 1/3200 31
5.6 28/5, 56/10 1/2500 1/2500 108
5.6 56/10 1/2000 1/2000 369
5.6 56/10 1/1600 1/1600 1,039
5.6 56/10 1/1250 1/1250 733
5.6 56/10 1/1000 1/1000 620
5.6 56/10 1/800 1/800 438
5.6 56/10 1/640 1/640 170
5.6 28/5, 56/10 1/500 1/500 93
5.6 56/10 1/400 1/400 73
5.6 56/10 1/320 1/320 38
5.6 28/5, 56/10 1/250 1/250 42
5.6 56/10 1/200 1/200 65
5.6 56/10 1/160 1/160 47
5.6 28/5, 56/10 1/125 1/125 64
5.6 28/5, 56/10 1/100 1/100 76
5.6 28/5, 56/10 1/80 1/80 73
5.6 28/5, 56/10 1/60 1/60 41
5.6 28/5, 56/10 1/50 1/50 41
5.6 56/10 1/40 1/40 40
5.6 28/5, 56/10 1/30 1/30 25
6.3 63/10 1/400 1/400 47
6.3 63/10 1/320 1/320 49
6.3 63/10 1/250 1/250 36
6.3 63/10 1/200 1/200 65
6.3 63/10 1/160 1/160 59
6.3 63/10 1/125 1/125 75
6.3 63/10 1/100 1/100 103
6.3 63/10 1/80 1/80 60
6.3 63/10 1/60 1/60 58
6.3 63/10 1/50 1/50 57
6.3 63/10 1/40 1/40 56
6.3 63/10 1/30 1/30 51
7.1 71/10 1/800 1/800 28
7.1 71/10 1/640 1/640 38
7.1 71/10 1/500 1/500 38
7.1 71/10 1/400 1/400 47
7.1 71/10 1/320 1/320 53
7.1 71/10 1/250 1/250 71
7.1 71/10 1/200 1/200 54
7.1 71/10 1/160 1/160 96
7.1 71/10 1/125 1/125 119
7.1 71/10 1/100 1/100 85
7.1 71/10 1/80 1/80 80
7.1 71/10 1/60 1/60 67
7.1 71/10 1/50 1/50 49
7.1 71/10 1/40 1/40 94
7.1 71/10 1/30 1/30 61
7.1 71/10 1/25 1/25 26
8 8/1 1/1600 1/1600 59
8 8/1 1/1000 1/1000 30
8 8/1 1/800 1/800 54
8 8/1 1/640 1/640 93
8 8/1 1/500 1/500 111
8 8/1 1/400 1/400 154
8 8/1 1/320 1/320 199
8 8/1 1/250 1/250 258
8 8/1 1/200 1/200 286
8 8/1 1/160 1/160 224
8 8/1 1/125 1/125 254
8 8/1 1/100 1/100 239
8 8/1 1/80 1/80 147
8 8/1 1/60 1/60 158
8 8/1 1/50 1/50 135
8 8/1 1/40 1/40 146
8 8/1 1/30 1/30 110
8 8/1 1/25 1/25 41
8 8/1 1/20 1/20 33
8 8/1 1/15 1/15 32
8 8/1 1/13 1/13 29
8 8/1 1/6 1/6 25
8 8/1 1.3 13/10 28
8 8/1 2 2/1 28
9 9/1 1/500 1/500 30
9 9/1 1/400 1/400 59
9 9/1 1/320 1/320 76
9 9/1 1/250 1/250 101
9 9/1 1/200 1/200 158
9 9/1 1/160 1/160 109
9 9/1 1/125 1/125 103
9 9/1 1/100 1/100 132
9 9/1 1/80 1/80 94
9 9/1 1/60 1/60 74
9 9/1 1/50 1/50 90
9 9/1 1/40 1/40 67
9 9/1 1/30 1/30 40
9 9/1 1/25 1/25 29
10 10/1 1/500 1/500 34
10 10/1 1/400 1/400 43
10 10/1 1/320 1/320 89
10 10/1 1/250 1/250 143
10 10/1 1/200 1/200 116
10 10/1 1/160 1/160 125
10 10/1 1/125 1/125 128
10 10/1 1/100 1/100 123
10 10/1 1/80 1/80 120
10 10/1 1/60 1/60 85
10 10/1 1/50 1/50 73
10 10/1 1/40 1/40 88
10 10/1 1/30 1/30 66
10 10/1 1/25 1/25 27
10 10/1 1/20 1/20 34
10 10/1 1/10 1/10 29
11 11/1 1/400 1/400 43
11 11/1 1/320 1/320 80
11 11/1 1/250 1/250 97
11 11/1 1/200 1/200 118
11 11/1 1/160 1/160 116
11 11/1 1/125 1/125 141
11 11/1 1/100 1/100 135
11 11/1 1/80 1/80 104
11 11/1 1/60 1/60 102
11 11/1 1/50 1/50 103
11 11/1 1/40 1/40 78
11 11/1 1/30 1/30 71
11 11/1 1/25 1/25 42
11 11/1 1/15 1/15 33
11 11/1 1/8 1/8 40
11 11/1 1/6 1/6 26
11 11/1 1/4 1/4 34
11 11/1 0.3 3/10 26
11 11/1 1/2 1/2 29
11 11/1 1.3 13/10 32
13 13/1 1/250 1/250 25
13 13/1 1/200 1/200 50
13 13/1 1/160 1/160 63
13 13/1 1/125 1/125 89
13 13/1 1/100 1/100 119
13 13/1 1/80 1/80 67
13 13/1 1/60 1/60 56
13 13/1 1/50 1/50 61
13 13/1 1/40 1/40 57
13 13/1 1/30 1/30 36
13 13/1 1/25 1/25 37
13 13/1 1/20 1/20 30
13 13/1 1/13 1/13 32
13 13/1 1/6 1/6 27
14 14/1 1/125 1/125 32
14 14/1 1/100 1/100 43
14 14/1 1/80 1/80 42
14 14/1 1/60 1/60 43
14 14/1 1/50 1/50 33
14 14/1 1/40 1/40 42
14 14/1 1/30 1/30 32
16 16/1 1/100 1/100 28
16 16/1 1/60 1/60 30
16 16/1 1/40 1/40 29

Focal Length and Exposure Time (selected values)[edit]

Focal length [mm] Exposure time [s] Quantity
(calculated) (original) (calculated) (original)
- - - - 195
10 10/1 1/100 1/100 40
15 15/1 1/320 1/320 30
15 15/1 1/250 1/250 36
15 15/1 1/200 1/200 55
15 15/1 1/160 1/160 62
15 15/1 1/125 1/125 52
15 15/1 1/100 1/100 61
15 15/1 1/80 1/80 43
15 15/1 1/60 1/60 33
15 15/1 1/50 1/50 39
15 15/1 1/40 1/40 56
15 15/1 1/30 1/30 30
15 15/1 1/25 1/25 25
18 18/1, 180/10 1/250 1/250 44
18 18/1, 180/10 1/200 1/200 57
18 18/1, 180/10 1/160 1/160 37
18 18/1, 180/10 1/125 1/125 36
18 18/1, 180/10 1/100 1/100 51
18 18/1, 180/10 1/80 1/80 32
20 20/1 1/250 1/250 29
20 20/1, 200/10 1/200 1/200 35
20 20/1, 200/10 1/160 1/160 31
20 20/1, 200/10 1/125 1/125 44
20 20/1 1/100 1/100 49
20 20/1, 200/10 1/80 1/80 41
20 20/1 1/60 1/60 36
20 20/1 1/50 1/50 36
20 20/1 1/40 1/40 54
20 20/1 1/30 1/30 40
20 20/1 1.3 13/10 28
20 20/1 1.6 16/10, 8/5 27
20 20/1 2 2/1 33
20 20/1 2.5 25/10, 5/2 25
20 20/1 6 6/1 27
22 22/1, 220/10 1/30 1/30 25
24 24/1 1/500 1/500 30
24 24/1 1/400 1/400 46
24 24/1 1/320 1/320 49
24 24/1 1/250 1/250 72
24 24/1 1/200 1/200 85
24 24/1 1/160 1/160 90
24 24/1 1/125 1/125 78
24 24/1 1/100 1/100 80
24 24/1 1/80 1/80 62
24 24/1 1/60 1/60 70
24 24/1, 240/10 1/50 1/50 59
24 24/1, 240/10 1/40 1/40 98
24 24/1, 240/10 1/30 1/30 103
35 35/1 1/400 1/400 26
35 35/1 1/250 1/250 38
35 35/1 1/200 1/200 31
35 35/1 1/160 1/160 31
35 35/1, 350/10 1/125 1/125 54
35 35/1, 350/10 1/100 1/100 45
35 35/1 1/80 1/80 38
35 35/1 1/60 1/60 35
35 35/1 1/50 1/50 26
35 35/1 1/40 1/40 42
35 35/1 1/30 1/30 42
36.8 36800/1000 1/200 1/200 32
50 50/1 1/320 1/320 44
50 50/1 1/250 1/250 40
50 50/1, 500/10 1/200 1/200 56
50 50/1 1/160 1/160 68
50 50/1 1/125 1/125 54
50 50/1 1/100 1/100 64
50 50/1, 500/10 1/80 1/80 74
50 50/1 1/60 1/60 50
50 50/1 1/50 1/50 112
50 50/1 1/40 1/40 108
50 50/1 1/30 1/30 29
60 60/1 1/1250 1/1250 25
60 60/1 1/200 1/200 25
60 60/1 1/125 1/125 27
60 60/1 1/100 1/100 64
60 60/1 1/80 1/80 40
60 60/1 1/60 1/60 31
60 60/1 1/50 1/50 27
62 62/1 1/1250 1/1250 25
70 70/1 1/320 1/320 26
70 70/1 1/250 1/250 36
70 70/1 1/200 1/200 27
70 70/1 1/160 1/160 30
70 70/1, 700/10 1/125 1/125 32
70 70/1 1/80 1/80 74
70 70/1 1/60 1/60 65
75 75/1 1/1600 1/1600 36
85 85/1 1/1600 1/1600 42
85 85/1 1/1250 1/1250 26
85 85/1 1/800 1/800 30
85 85/1 1/400 1/400 26
85 85/1 1/320 1/320 32
85 85/1 1/250 1/250 31
85 85/1 1/200 1/200 35
85 85/1, 850/10 1/160 1/160 44
85 85/1, 850/10 1/125 1/125 44
85 85/1 1/100 1/100 55
85 85/1 1/80 1/80 43
92 92/1 1/1600 1/1600 27
100 100/1 1/2500 1/2500 27
100 100/1 1/2000 1/2000 35
100 100/1 1/1600 1/1600 55
100 100/1 1/1250 1/1250 32
100 100/1 1/1000 1/1000 25
105 105/1 1/640 1/640 34
105 105/1, 1050/10 1/500 1/500 46
105 105/1, 1050/10 1/400 1/400 47
105 105/1 1/320 1/320 62
105 105/1 1/250 1/250 78
105 105/1 1/200 1/200 98
105 105/1, 1050/10 1/160 1/160 90
105 105/1 1/125 1/125 219
105 105/1 1/100 1/100 221
105 105/1 1/80 1/80 35
105 105/1, 1050/10 1/60 1/60 33
105 105/1, 1050/10 1/50 1/50 38
105 105/1, 1050/10 1/25 1/25 32
105 105/1 1/20 1/20 26
105 105/1 1/15 1/15 25
105 105/1 1/6 1/6 26
105 105/1 0.3 3/10 25
105 105/1 0.4 4/10 26
105 105/1 1.3 13/10 27
106 106/1 1/1600 1/1600 41
106 106/1 1/1250 1/1250 26
113 113/1 1/1600 1/1600 37
120 120/1 1/1600 1/1600 27
135 135/1 1/2000 1/2000 100
135 135/1 1/1600 1/1600 452
135 135/1 1/1250 1/1250 301
135 135/1 1/1000 1/1000 238
135 135/1 1/800 1/800 210
135 135/1 1/640 1/640 50
135 135/1 1/500 1/500 33
250 250/1 1/2000 1/2000 39
250 250/1 1/1600 1/1600 59
250 250/1 1/1250 1/1250 63
250 250/1 1/1000 1/1000 45
300 300/1 1/320 1/320 26
300 300/1 1/250 1/250 28

File Informations[edit]

File Size[edit]

File size [MiB] Quantity
1 18
2 85
3 147
4 171
5 326
6 492
7 821
8 1,113
9 1,264
10 1,525
11 1,874
12 2,125
13 2,023
14 1,602
15 1,252
16 1,017
17 856
18 694
19 587
20 483
21 378
22 331
23 270
24 241
25 156
26 149
27 88
28 62
29 48
30 43
31 23
32 18
33 16
34 15
35 5
36 8
37 3
38 6
39 1
41 4
42 3
43 1
45 1
46 1
47 2
48 1
50 1
55 1
56 1
57 1
58 3
60 2
61 1
65 1
67 1
68 2
74 1
82 1
92 1
106 1
107 1

Summary[edit]

All files
Number of files taken into account 20,368
Minimum file size [MiB] 1.37
Maximum file size [MiB] 107.77
Average file size [MiB] 13.84
Files per camera
Manufacturer Camera File size [MiB] Quantity
Minimum Maximum Average
- - 4.04 82.30 17.93 42
