File:Flight over Alps 114129 1.webm

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(WebM audio/video file, VP8/Opus, length 34 s, 2,160 × 3,840 pixels, 2.41 Mbps overall, file size: 9.7 MB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
Hrvatski: let iznad Alpa (relacija Dšsseldorf -Split)
Date
Source Own work
Author Quahadi

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:23, 13 April 202334 s, 2,160 × 3,840 (9.7 MB)Quahadi (talk | contribs)Uploaded own work with UploadWizard

There are no pages that use this file.

Transcode status

Update transcode status
Format Bitrate Download Status Encode time
VP9 2160P 4.44 Mbps Completed 16:26, 13 April 2023 3 min 0 s
Streaming 2160p (VP9) 4.35 Mbps Completed 12:24, 13 January 2024 2.0 s
VP9 1440P 2.44 Mbps Completed 16:25, 13 April 2023 1 min 58 s
Streaming 1440p (VP9) 2.35 Mbps Completed 16:51, 14 January 2024 2.0 s
VP9 1080P 1.12 Mbps Completed 16:24, 13 April 2023 1 min 9 s
Streaming 1080p (VP9) 1.03 Mbps Completed 04:33, 7 February 2024 1.0 s
VP9 720P 532 kbps Completed 16:24, 13 April 2023 47 s
Streaming 720p (VP9) 443 kbps Completed 12:11, 23 March 2024 2.0 s
VP9 480P 285 kbps Completed 16:24, 13 April 2023 38 s
Streaming 480p (VP9) 196 kbps Completed 11:45, 7 February 2024 1.0 s
VP9 360P 183 kbps Completed 16:24, 13 April 2023 28 s
Streaming 360p (VP9) 94 kbps Completed 10:21, 17 March 2024 1.0 s
VP9 240P 138 kbps Completed 16:24, 13 April 2023 21 s
Streaming 240p (VP9) 49 kbps Completed 13:51, 21 December 2023 1.0 s
WebM 360P 521 kbps Completed 16:24, 13 April 2023 21 s
Streaming 144p (MJPEG) 1.03 Mbps Completed 05:31, 12 November 2023 9.0 s
Stereo (Opus) 89 kbps Completed 02:30, 23 November 2023 2.0 s
Stereo (MP3) 128 kbps Completed 21:36, 20 November 2023 2.0 s

Metadata