File:Copépode.webm

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(WebM audio/video file, VP9/Opus, length 18 s, 2,160 × 3,840 pixels, 30.86 Mbps overall, file size: 64.68 MB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
Français : Un copépode observé avec le foldscope, un microscope optique fabriqué en origami.
English: Copepod observed with the foldscope.
Date
Source Own work
Author Tim Tim (VD fr)

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution
This file is licensed under the Creative Commons Attribution 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.


File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:18, 1 December 201918 s, 2,160 × 3,840 (64.68 MB)Tim Tim (VD fr) (talk | contribs)User created page with UploadWizard

There are no pages that use this file.

Transcode status

Update transcode status
Format Bitrate Download Status Encode time
VP9 2160P 4.81 Mbps Completed 01:45, 6 December 2019 2 min 28 s
Streaming 2160p (VP9) 4.81 Mbps Completed 08:36, 13 January 2024 2.0 s
VP9 1440P 2.01 Mbps Completed 17:20, 1 December 2019 1 min 37 s
Streaming 1440p (VP9) 2.01 Mbps Completed 11:37, 13 January 2024 1.0 s
VP9 1080P 830 kbps Completed 01:43, 6 December 2019 50 s
Streaming 1080p (VP9) 827 kbps Completed 22:02, 5 February 2024 2.0 s
VP9 720P 346 kbps Completed 01:41, 6 December 2019 38 s
Streaming 720p (VP9) 342 kbps Completed 05:47, 7 February 2024 1.0 s
VP9 480P 154 kbps Completed 01:39, 6 December 2019 26 s
Streaming 480p (VP9) 151 kbps Completed 03:21, 25 January 2024 2.0 s
VP9 360P 74 kbps Completed 01:39, 6 December 2019 28 s
Streaming 360p (VP9) 71 kbps Completed 19:28, 5 February 2024 1.0 s
VP9 240P 40 kbps Completed 01:39, 6 December 2019 16 s
Streaming 240p (VP9) 37 kbps Completed 18:58, 15 December 2023 1.0 s
WebM 360P 290 kbps Completed 17:18, 1 December 2019 14 s
Streaming 144p (MJPEG) 1.05 Mbps Completed 14:10, 2 November 2023 5.0 s
Stereo (Opus) 3 kbps Completed 17:28, 17 November 2023 1.0 s
Stereo (MP3) 129 kbps Completed 06:03, 1 November 2023 1.0 s

Metadata