File:Topo map of poland.jpg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(4,152 × 3,616 pixels, file size: 9.52 MB, MIME type: image/jpeg)

Captions

Captions

Overview map of Poland

Summary[edit]

Description
Deutsch: Topographische Übersichtskarte von Polen mit allen Städten, vielen Dörfern, Hauptverbindungen und anderen Elementen (z.B. Flughäfen)
English: Topographic overview map of Poland with all cities, some villages, main connections and other elements (e.g. airports)
Polski: Topograficzna przeglądowa mapa Polski z zaznaczeniem wszystkich miast, wielu wsi, głównych połączeń i innych elementów (np. portów lotniczych)
Date
Source OpenStreetMap, OpenTopoMap and own work
Author Wikibenutzer96

Licensing[edit]

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current15:42, 9 December 2021Thumbnail for version as of 15:42, 9 December 20214,152 × 3,616 (9.52 MB)Wikibenutzer96 (talk | contribs)updated
18:05, 14 November 2021Thumbnail for version as of 18:05, 14 November 20214,152 × 3,616 (9.51 MB)Wikibenutzer96 (talk | contribs)more villages
16:34, 18 August 2021Thumbnail for version as of 16:34, 18 August 20214,152 × 3,616 (9.45 MB)Wikibenutzer96 (talk | contribs)more villages
11:51, 29 April 2021Thumbnail for version as of 11:51, 29 April 20214,152 × 3,616 (9.34 MB)Wikibenutzer96 (talk | contribs)more objects
08:20, 27 March 2021Thumbnail for version as of 08:20, 27 March 20214,152 × 3,616 (9.33 MB)Wikibenutzer96 (talk | contribs)more spots
14:20, 6 January 2021Thumbnail for version as of 14:20, 6 January 20214,152 × 3,616 (9.26 MB)Wikibenutzer96 (talk | contribs)updated
13:41, 23 December 2020Thumbnail for version as of 13:41, 23 December 20204,152 × 3,616 (9.24 MB)Wikibenutzer96 (talk | contribs)more objects
11:55, 29 October 2020Thumbnail for version as of 11:55, 29 October 20204,152 × 3,616 (9.21 MB)Wikibenutzer96 (talk | contribs)more objects
07:36, 1 September 2020Thumbnail for version as of 07:36, 1 September 20204,152 × 3,616 (9.13 MB)Wikibenutzer96 (talk | contribs)small corrections
15:07, 31 August 2020Thumbnail for version as of 15:07, 31 August 20204,152 × 3,616 (9.14 MB)Wikibenutzer96 (talk | contribs)Coal mines and more villages
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 3 pages use this file:

File usage on other wikis

The following other wikis use this file:

Metadata