File:Sclavinie BiH.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,809 × 1,752 pixels, file size: 113 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: Early sclavinias on the territories of todays BiH
Hrvatski: Rane sklavinije na području današnje BiH
Date
Source Vlastito djelo postavljača, preuzeto iz "Povijesni Atlas IRO "Kartografija Učila", Zagreb 1984.
Author Ceha

Licensing[edit]

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current12:04, 10 July 2020Thumbnail for version as of 12:04, 10 July 20201,809 × 1,752 (113 KB)Ceha (talk | contribs)Područje Konjica
03:30, 13 June 2015Thumbnail for version as of 03:30, 13 June 20151,809 × 1,752 (179 KB)Ceha (talk | contribs)Whole of Imota was part of Littoral Croatia
14:07, 4 December 2014Thumbnail for version as of 14:07, 4 December 20141,809 × 1,752 (113 KB)Ceha (talk | contribs)Croatia included parts around today's municipality of Žepče
18:30, 17 July 2014Thumbnail for version as of 18:30, 17 July 20141,809 × 1,752 (113 KB)Ceha (talk | contribs)Neretva was the border
15:28, 15 July 2014Thumbnail for version as of 15:28, 15 July 20141,809 × 1,752 (113 KB)Ceha (talk | contribs)Fixed Konjic-Fojnica border
15:24, 15 July 2014Thumbnail for version as of 15:24, 15 July 20141,809 × 1,752 (113 KB)Ceha (talk | contribs)Littoral Croatia probably also included Lashva valey
15:16, 15 July 2014Thumbnail for version as of 15:16, 15 July 20141,809 × 1,752 (114 KB)Ceha (talk | contribs)Imota went to Neretva, and most of the Vlašić was part of Croatian state.
07:56, 7 August 2013Thumbnail for version as of 07:56, 7 August 20131,809 × 1,752 (113 KB)Ceha (talk | contribs)Whole county of Uskoplje was part of Littoral Croatia...
20:45, 7 July 2009Thumbnail for version as of 20:45, 7 July 20091,809 × 1,752 (154 KB)Ceha (talk | contribs)Promijenio boju
14:20, 27 June 2009Thumbnail for version as of 14:20, 27 June 20091,809 × 1,752 (159 KB)Ceha (talk | contribs){{Information |Description={{en|1=Early sclavinias on the territories of todays BiH}} {{hr|1=Rane sklavinije na području današnje BiH}} |Source=Vlastito djelo postavljača |Author=Ceha |Date=27.06.2009. |Permission= |other_versions= }} <!

The following page uses this file:

File usage on other wikis

The following other wikis use this file:

Metadata