File:California Presidential Election Results 2020.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 794 × 794 pixels, file size: 599 KB)

Captions

Captions

Add a one-line explanation of what this file represents
image extraction process This file has been created using a standardized map of a state's counties: California county map, cb 500k.svg.
A full list of available maps exists at Category:Standardized SVG county maps of US states.
original file

Summary

[edit]
Description
English: 2020 California Presidential Election Results
Date
Source Own work
Author Fluffy89502

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current16:47, 7 June 2024Thumbnail for version as of 16:47, 7 June 2024794 × 794 (599 KB)GatewayPolitics (talk | contribs)fix
21:19, 21 November 2023Thumbnail for version as of 21:19, 21 November 2023744 × 744 (599 KB)Gordfather69 (talk | contribs)Reverted to version as of 02:00, 24 October 2023 (UTC)
21:54, 8 November 2023Thumbnail for version as of 21:54, 8 November 2023744 × 744 (599 KB)GraydenCat (talk | contribs)Reverted to version as of 22:34, 23 October 2023 (UTC) Alameda was won with 79%
02:00, 24 October 2023Thumbnail for version as of 02:00, 24 October 2023744 × 744 (599 KB)Gordfather69 (talk | contribs)Please read the provided statement from the California Secretary of State showing that Joe Biden recieved over 80% of the vote in Alameda, also please look at the county results in the table below. https://elections.cdn.sos.ca.gov/sov/2020-general/sov/complete-sov.pdf
22:34, 23 October 2023Thumbnail for version as of 22:34, 23 October 2023744 × 744 (599 KB)GraydenCat (talk | contribs)Reverted to version as of 22:15, 17 September 2023 (UTC) Alameda County was won with 79% of the vote
04:09, 22 October 2023Thumbnail for version as of 04:09, 22 October 2023744 × 744 (599 KB)Gordfather69 (talk | contribs)https://elections.cdn.sos.ca.gov/sov/2020-general/sov/complete-sov.pdf
22:15, 17 September 2023Thumbnail for version as of 22:15, 17 September 2023744 × 744 (599 KB)GraydenCat (talk | contribs)Alameda was won with 79% of the vote
03:48, 13 September 2023Thumbnail for version as of 03:48, 13 September 2023744 × 744 (599 KB)Gordfather69 (talk | contribs)Alameda
14:26, 6 January 2023Thumbnail for version as of 14:26, 6 January 2023744 × 744 (599 KB)Putitonamap98 (talk | contribs)shapes
01:18, 14 December 2022Thumbnail for version as of 01:18, 14 December 2022744 × 744 (599 KB)AntiCompositeNumber (talk | contribs)Reverted to version as of 21:13, 13 December 2022 (UTC)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

Metadata